Out of 1089 Delivery (excl Governance)
10% are Ramping Up [104]
36% isn’t placed officially in clients [37]
7% is placed at 0.25 FTE [7]
4% is placed at 0.5 FTE [4]
3% is placed at 0.75 FTE [3]
0% is placed at 1.0 FTE [0]
51% is placed Above 1.0 FTE [53]

‘Bench’ : 7,200 hours (43%)

16% are Independent [169]
5% isn’t placed officially in clients [8]
2% is placed at 0.25 FTE [3]
9% is placed at 0.5 FTE [15]
3% is placed at 0.75 FTE [5]
2% is placed at 1.0 FTE [4]
79% is placed Above 1.0 FTE [134]

‘Bench’ : 3,040 hours (11%)

5% are Stretchable [56]
0% isn’t placed officially in clients [0]
0% is placed at 0.25 FTE [0]
4% is placed at 0.5 FTE [2]
0% is placed at 0.75 FTE [0]
4% is placed at 1.0 FTE [2]
93% is placed Above 1.0 FTE [52]

‘Bench’ : 160 hours (2%)

X-Team [47]
26% isn placed at 0 FTE [12]
4% is placed at 0.25 FTE [2]
6% is placed at 0.5 FTE [3]
2% is placed at 0.75 FTE [1]
0% is placed at 1.0 FTE [0]
62% is placed Above 1.0 FTE [29]

X-Team is meant to be ‘floating catch-all’, running XCelerate and addressing quality issues, ideally they are at most 0.5 FTE contracted.